Shipping Availability
(Updated: 16 September 2026)
○ = Available ✕ = Not available - = No service
⚠️ US customers: All Japan Post services (Airmail, Parcel, Surface, EMS) are now available. For orders up to US$2,500, duties and taxes are prepaid by us and included in the shipping charge (DDP) — no additional import tax payment is required upon delivery. For orders over US$2,500, US customs requires a formal entry and import duties are payable by the recipient.
For countries not listed or for DHL/FedEx inquiries, please contact us.
🌎 North America
| Country | Airmail | Parcel | Surface | EMS | DHL/FedEx | Note |
|---|---|---|---|---|---|---|
| Bermuda | ✕ | ✕ | ✕ | - | Not available | |
| Canada | ○ | ○ | ○ | ○ | ○ | Tax required |
| United States | ○ | ○ | ○ | ○ | ○ | All Japan Post services available. Orders up to US$2,500: duties and taxes included in the shipping charge (DDP). Orders over US$2,500: formal entry required, duties payable by the recipient. Includes Guam, Saipan, Puerto Rico, and US Virgin Islands. |
🌍 Europe
| Country | Airmail | Parcel | Surface | EMS | DHL/FedEx | Note |
|---|---|---|---|---|---|---|
| Albania | ○ | ○ | ○ | - | ||
| Andorra | ○ | ○ | ○ | ○ | ||
| Armenia | ○ | ○ | ✕ | - | ||
| Austria | ○ | ○ | ○ | ○ | ||
| Azerbaijan | ○ | ○ | ✕ | ○ | ||
| Belgium | ○ | ○ | ○ | ○ | ||
| Bulgaria | ○ | ○ | ○ | ○ | ||
| Croatia | ○ | ○ | ○ | ○ | ||
| Cyprus | ○ | ○ | ○ | ○ | ||
| Czech Republic | ○ | ○ | ○ | ○ | ||
| Denmark | ○ | ○ | ○ | ○ | ||
| Estonia | ○ | ○ | ○ | ○ | ||
| Finland | ○ | ○ | ○ | ○ | ||
| France | ○ | ○ | ○ | ○ | ||
| Georgia | ○ | ○ | ○ | - | ||
| Germany | ○ | ○ | ○ | ○ | ||
| Greece | ○ | ○ | ○ | ○ | ||
| Guernsey | ○ | ○ | ○ | ○ | ||
| Hungary | ○ | ○ | ○ | ○ | ||
| Iceland | ○ | ✕ | ○ | ✕ | ||
| Ireland | ○ | ○ | ○ | ○ | ||
| Italy | ○ | ○ | ○ | ○ | ||
| Latvia | ○ | ○ | ○ | ○ | ||
| Lithuania | ○ | ○ | ○ | ○ | ||
| Luxembourg | ○ | ○ | ○ | ○ | ||
| Malta | ○ | ○ | ○ | ○ | ||
| Netherlands | ○ | ○ | ○ | ○ | ||
| North Macedonia | ○ | ○ | ○ | ○ | ||
| Norway | ○ | ○ | ○ | ○ | ||
| Poland | ○ | ○ | ○ | ○ | ||
| Portugal | ○ | ○ | ○ | ○ | ||
| Romania | ○ | ○ | ○ | ○ | ||
| Russia | ✕ | ✕ | ✕ | ✕ | Not available | |
| San Marino | ○ | ○ | ○ | ○ | ||
| Serbia | ○ | ○ | ○ | - | ||
| Slovakia | ○ | ○ | ○ | ○ | ||
| Slovenia | ○ | ○ | ○ | ○ | ||
| Spain | ○ | ○ | ○ | ○ | ||
| Sweden | ○ | ○ | ○ | ○ | ||
| Switzerland | ○ | ○ | ○ | ○ | ||
| Turkey | ○ | ○ | ○ | ○ | ||
| Ukraine | ○ | ○ | ✕ | ○ | ||
| United Kingdom | ○ | ○ | ○ | ○ |
🌏 Asia & Middle East
| Country | Airmail | Parcel | Surface | EMS | DHL/FedEx | Note |
|---|---|---|---|---|---|---|
| Afghanistan | ○ | ○ | ✕ | - | ||
| Bahrain | ○ | ○ | - | ○ | ||
| Bangladesh | ○ | ○ | ✕ | ○ | ||
| Brunei | ○ | ○ | ✕ | ○ | ||
| Cambodia | ○ | ○ | ○ | ○ | ||
| China | ○ | ○ | ○ | ○ | ✕ | |
| Hong Kong | ○ | ○ | ○ | ○ | ||
| India | ○ | ○ | ○ | ○ | ||
| Indonesia | ○ | ○ | ○ | ○ | ||
| Iran | ✕ | ✕ | ✕ | ✕ | Not available (suspended 26 Jun 2026) | |
| Iraq | ○ | ○ | ✕ | ○ | ||
| Israel | ○ | ○ | ✕ | ○ | FedEx | Japan Post accepted but may be returned due to conflict. FedEx recommended. |
| Jordan | ○ | ○ | ○ | ○ | ||
| Kazakhstan | ○ | ○ | ✕ | - | ||
| Kuwait | ○ | ○ | ✕ | ○ | ||
| Kyrgyzstan | ○ | ○ | ✕ | - | ||
| Laos | ○ | ○ | ✕ | ○ | ||
| Malaysia | ○ | ○ | ○ | ○ | ||
| Mongolia | ○ | ○ | ✕ | ○ | ||
| Nepal | ○ | ○ | ✕ | ○ | ||
| Oman | ○ | ○ | ○ | ○ | ||
| Pakistan | ○ | ○ | ✕ | ○ | ||
| Qatar | ○ | ○ | ✕ | ○ | ||
| Saudi Arabia | ○ | ○ | ○ | ○ | Tax required | |
| Singapore | ○ | ○ | ○ | ○ | ||
| South Korea | ○ | ○ | ○ | ○ | ||
| Sri Lanka | ○ | ○ | ✕ | ○ | ||
| Taiwan | ○ | ○ | ○ | ○ | ||
| Thailand | ○ | ○ | ○ | ○ | ||
| UAE | ○ | ○ | ○ | ○ | ||
| Uzbekistan | ○ | ○ | ✕ | - | ||
| Vietnam | ○ | ○ | ○ | ○ | ||
| Yemen | ✕ | ✕ | ✕ | - | Not available |
🏝️ Oceania & Pacific
| Country | Airmail | Parcel | Surface | EMS | DHL/FedEx | Note |
|---|---|---|---|---|---|---|
| Australia | ○ | ○ | ○ | ○ | ○ | Some zip codes: remote fee ¥2,600 |
| Cook Islands | ○ | ○ | ○ | ○ | ||
| Fiji | ✕ | ✕ | ○ | ✕ | Surface only | |
| New Caledonia | ○ | ○ | ○ | ✕ | ||
| New Zealand | ○ | ○ | ✕ | ○ | ○ | |
| Papua New Guinea | ○ | ○ | ○ | ○ | ||
| Samoa | ○ | ○ | ○ | - | ||
| Solomon Islands | ○ | ○ | ○ | ○ |
🌎 Central & South America, Caribbean
| Country | Airmail | Parcel | Surface | EMS | DHL/FedEx | Note |
|---|---|---|---|---|---|---|
| Anguilla | ✕ | ✕ | ✕ | - | Not available | |
| Antigua and Barbuda | ○ | ○ | ✕ | - | ||
| Argentina | ○ | ○ | ✕ | ○ | ||
| Aruba | ○ | ○ | ○ | - | ||
| Bolivia | ✕ | ✕ | ✕ | - | Not available | |
| Brazil | ○ | ○ | ✕ | ○ | ||
| Chile | ○ | ○ | ✕ | ○ | ||
| Colombia | ○ | ○ | ✕ | ○ | ||
| Costa Rica | ○ | ○ | ✕ | ○ | ||
| Cuba | ✕ | ✕ | ✕ | ✕ | Not available (suspended 26 Jun 2026) | |
| Ecuador | ○ | ○ | ✕ | ○ | ||
| El Salvador | ○ | ○ | ✕ | ○ | ||
| Honduras | ○ | ○ | ✕ | ○ | ||
| Jamaica | ○ | ○ | ✕ | ○ | ||
| Mexico | ○ | ○ | ✕ | ○ | ||
| Panama | ○ | ○ | ✕ | ○ | ||
| Peru | ○ | ○ | ○ | ○ | ||
| Trinidad and Tobago | ○ | ○ | ○ | ○ | ||
| Uruguay | ○ | ○ | - | ○ |
🌍 Africa
| Country | Airmail | Parcel | Surface | EMS | DHL/FedEx | Note |
|---|---|---|---|---|---|---|
| Algeria | ○ | ○ | ○ | ○ | ||
| Angola | ○ | ○ | ✕ | - | ||
| Ascension Island | ○ | ○ | ✕ | - | ||
| Benin | ○ | ○ | ○ | - | ||
| Djibouti | ○ | ○ | ✕ | ○ | ||
| Egypt | ○ | ○ | ✕ | ○ | ||
| Ethiopia | ○ | ○ | ✕ | ○ | ||
| Gabon | ○ | ○ | ○ | ○ | ||
| Ghana | ○ | ○ | ✕ | ○ | ||
| Kenya | ○ | ○ | ✕ | ○ | ||
| Mauritius | ○ | ○ | ○ | ○ | ||
| Morocco | ○ | ○ | ○ | ○ | ||
| Nigeria | ○ | ○ | ✕ | ○ | ||
| Senegal | ○ | ○ | ○ | ○ | ||
| Tanzania | ○ | ○ | ✕ | ○ | ||
| Togo | ○ | ○ | ○ | ○ | ||
| Tunisia | ○ | ○ | ○ | ○ | ||
| Uganda | ○ | ○ | ✕ | ○ |
